American Pool: Tony Drago Takes Paris Eurotour
After many years of trying and 3 failed attempts as the losing finalist, Tony Drago has finally secured his first victory on the Eurotour beating Christian Reimering by 10 racks to 6 in a thrilling final. For many of us who know him it was a great night since Tony is certainly one of the most deserving players on the tour who was yet to win one. His fast and furious play has made him a star on the snooker scene over the last 20 years and now he's been bringing his unique style of play to the world American Pool scene, having already made a big name for himself over the last 4 or 5 years.
The tournament was held for the first time at a new location outside the centre of Paris:
Leader Club Billard 94
8 rue Christophe Colomb
94370
Sucy-en-Brie
Paris
The club itself is spectacular with 17 Dynamic Olympic tables and a huge mezzanine overlooking the play area for spectators and players to socialize and take in the atmosphere.
This event held a great importance since the top four players on the Eurotour rankings after this event have been entered into the Matchroom Sports 2008 World Pool Masters to be held in Las Vagas from 9th-11th May. The lucky selected four are: Mark Gray (GBR), Christian Reimering (GER), Bruno Muratore (ITA), and Imran Majid (GBR).
6 British players made it through to the last 32 in this event, showing that the strength of American pool in the UK is growing all the time.
the results from the last 32 were:
THE EURO TOUR PARIS OPEN 2008 | ||||
THE LAST 32 | ||||
Thomasz Kaplan | POL | 10 : 4 | DEN | Kasper Kristoffersen |
Marco Tschudi | CH | 10 : 4 | GER | Michael Schmidt |
Imran Majid | UK | 10 : 6 | GRE | John Vassalos |
Niels Feijen | NL | 10 : 3 | UK | Mark Gray |
Marc Vogt | GER | 10 : 3 | DEN | Martin Larsen |
Marcus Chamat | SWE | 10 : 4 | GRE | Nick Malai |
Christian Reimering | GER | 10 : 9 | UK | Karl Boyes |
Bruno Muratore | ITA | 10 : 3 | RUS | Konstantin Stepanov |
Ralf Souquet | GER | 10 : 7 | GER | Sven Pauritsch |
Oliver Ortmann | GER | 10 : 4 | UK | Gareth Esprit |
Markus Juva | FIN | 10 : 7 | AUT | Albin Ouschan Jr. |
Martin Kempter | AUT | 10 : 8 | SLO | Matjaz Erculj |
David Alcaide | ESP | 10 : 9 | NL | Nick van den Berg |
Thomas Engert | GER | 10 : 4 | HUN | Vilmos Foldes |
Darren Appleton | UK | 10 : 2 | UK | Jonni Fulcher |
Tony Drago | MAL | 10 : 3 | ESP | Carlos Cabello |
THE EURO TOUR PARIS OPEN 2008 | ||||
THE LAST 16 | ||||
Marco Tschudi | CH | 10 : 5 | POL | Thomasz Kaplan |
Niels Feijen | NL | 10 : 7 | UK | Imran Majid |
Marcus Chamat | SWE | 10 : 7 | GER | Marc Vogt |
Christian Reimering | GER | 10 : 6 | ITA | Bruno Muratore |
Oliver Ortmann | GER | 10 : 6 | GER | Ralf Souquet |
Markus Juva | FIN | 10 : 4 | AUT | Martin Kempter |
Thomas Engert | GER | 10 : 7 | ESP | David Alcaide |
Tony Drago | MAL | 10 : 9 | UK | Darren Appleton |
THE EURO TOUR PARIS OPEN 2008 | ||||
THE QUARTER-FINALS | ||||
Marco Tschudi | CH | 10 : 9 | NL | Niels Feijen |
Christian Reimering | GER | 10 : 6 | SWE | Marcus Chamat |
Markus Juva | FIN | 10 : 8 | GER | Oliver Ortmann |
Tony Drago | MAL | 10 : 3 | GER | Thomas Engert |
THE EURO TOUR PARIS OPEN 2008 | ||||
THE SEMI-FINALS | ||||
Christian Reimering | GER | 10 : 7 | CH | Marco Tschudi |
Tony Drago | MAL | 10 : 3 | FIN | Markus Juva |
THE EURO TOUR PARIS OPEN 2008 | ||||
THE FINAL | ||||
Tony Drago | MAL | 10 : 6 | GER | Christian Reimering |
1 comment:
Good to hear Tony finally win on the Eurotour! Has this already been shown on Eurosport? Would be good to see it!
Andy
Post a Comment